<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intabyte</title>
	<atom:link href="http://www.intabyte.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intabyte.com</link>
	<description>EWe make your NETWork</description>
	<lastBuildDate>Wed, 16 May 2012 15:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Critical BCP elements not in your plan</title>
		<link>http://www.intabyte.com/2012/05/critical-bcp-elements-not-in-your-plan/</link>
		<comments>http://www.intabyte.com/2012/05/critical-bcp-elements-not-in-your-plan/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:50 +0000</pubDate>
		<dc:creator>heatherm</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012May14_BusinessContinuity_A]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[Crucial elements of BCP]]></category>
		<category><![CDATA[Key non-IT functions of BCP]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://intabyte.prontopreview.com/2012/05/critical-bcp-elements-not-in-your-plan/</guid>
		<description><![CDATA[Business Continuity Plans (BCP), plans on how to provide a stable service, or recover after adverse actions, have become top of mind with many managers. Businesses have adopted such plans, or are in the process of implementing one, but owners may have missed some crucial elements that could result in an ineffective plan. Here are [...]]]></description>
		<wfw:commentRss>http://www.intabyte.com/2012/05/critical-bcp-elements-not-in-your-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlideRocket Plays with Google Drive</title>
		<link>http://www.intabyte.com/2012/05/sliderocket-plays-with-google-drive/</link>
		<comments>http://www.intabyte.com/2012/05/sliderocket-plays-with-google-drive/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:15:27 +0000</pubDate>
		<dc:creator>heatherm</dc:creator>
				<category><![CDATA[VMWare]]></category>
		<category><![CDATA[2012May11_VMware_A]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[Google Drive Collaboration]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[SlideRocket]]></category>

		<guid isPermaLink="false">http://intabyte.prontopreview.com/2012/05/sliderocket-plays-with-google-drive/</guid>
		<description><![CDATA[In April 2011 VMware purchased SlideRocket, an online tool that lets users create and share presentations. By itself it’s a useful tool for users who give presentations, which let’s face it, is almost every business owner and manager. SlideRocket’s recent partnering with Google’s cloud storage app has provided users with an even more powerful way [...]]]></description>
		<wfw:commentRss>http://www.intabyte.com/2012/05/sliderocket-plays-with-google-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT is Key to Patient-Centered Care</title>
		<link>http://www.intabyte.com/2012/05/it-is-key-to-patient-centered-care/</link>
		<comments>http://www.intabyte.com/2012/05/it-is-key-to-patient-centered-care/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:00:04 +0000</pubDate>
		<dc:creator>heatherm</dc:creator>
				<category><![CDATA[General Healthcare IT]]></category>
		<category><![CDATA[2012May11_GeneralHealthcareIT_A]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Patient-centered-care]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Walgreens]]></category>

		<guid isPermaLink="false">http://intabyte.prontopreview.com/2012/05/it-is-key-to-patient-centered-care/</guid>
		<description><![CDATA[The key to patient-centered care - a concept that continues to evolve - is the relationship between physician and patient. Finding the balance between patient engagement and information technology, however, can be challenging. IT has benefited healthcare practices in many ways. For example, it allows patients to service themselves when it comes to transactional exchanges, [...]]]></description>
		<wfw:commentRss>http://www.intabyte.com/2012/05/it-is-key-to-patient-centered-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Office 365 to Store Business Cards</title>
		<link>http://www.intabyte.com/2012/05/use-office-365-to-store-business-cards/</link>
		<comments>http://www.intabyte.com/2012/05/use-office-365-to-store-business-cards/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:30:36 +0000</pubDate>
		<dc:creator>heatherm</dc:creator>
				<category><![CDATA[Office 365]]></category>
		<category><![CDATA[2012May10_Office 365_A]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Electronic Business Cards]]></category>
		<category><![CDATA[microsoft office 365]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[VFC]]></category>

		<guid isPermaLink="false">http://intabyte.prontopreview.com/2012/05/use-office-365-to-store-business-cards/</guid>
		<description><![CDATA[Since its release in June 2011 many small businesses have been switching to Office 365, Microsoft’s cloud based Office suite, for its numerous features. One useful feature is that you can use Outlook to create and share your contacts’ information in a professional manner by using electronic business cards. Here’s how to create and share [...]]]></description>
		<wfw:commentRss>http://www.intabyte.com/2012/05/use-office-365-to-store-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 365 Now Cheaper by up to 20%</title>
		<link>http://www.intabyte.com/2012/05/office-365-now-cheaper-by-up-to-20/</link>
		<comments>http://www.intabyte.com/2012/05/office-365-now-cheaper-by-up-to-20/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:30:12 +0000</pubDate>
		<dc:creator>heatherm</dc:creator>
				<category><![CDATA[Office 365]]></category>
		<category><![CDATA[2012May02_Office365_A]]></category>
		<category><![CDATA[microsoft office 365]]></category>
		<category><![CDATA[Price drop]]></category>
		<category><![CDATA[QS 3]]></category>

		<guid isPermaLink="false">http://intabyte.prontopreview.com/2012/05/office-365-now-cheaper-by-up-to-20/</guid>
		<description><![CDATA[Microsoft is one of the largest software companies in the world, offering a product catalogue that has something for everyone. With products like the Microsoft Office suite, Microsoft all but dominates the desktop office business. The next step for Microsoft has been to move their business services to the cloud. Microsoft’s cloud based office suite [...]]]></description>
		<wfw:commentRss>http://www.intabyte.com/2012/05/office-365-now-cheaper-by-up-to-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Strategic IT Plan &#8211; Five Tips</title>
		<link>http://www.intabyte.com/2012/04/creating-a-strategic-it-plan-five-tips/</link>
		<comments>http://www.intabyte.com/2012/04/creating-a-strategic-it-plan-five-tips/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:00:15 +0000</pubDate>
		<dc:creator>heatherm</dc:creator>
				<category><![CDATA[General Healthcare IT]]></category>
		<category><![CDATA[2012Apr17_GeneralHealthcareIT_A]]></category>

		<guid isPermaLink="false">http://intabyte.prontopreview.com/2012/04/creating-a-strategic-it-plan-five-tips/</guid>
		<description><![CDATA[In order for your IT department to be successful, you need a strategic plan that will both optimize your workflow and help to define your practice’s needs. The well thought out and executed plan will exhibit a focus on the experiences of your staff and patients. Here are five considerations that can help you develop [...]]]></description>
		<wfw:commentRss>http://www.intabyte.com/2012/04/creating-a-strategic-it-plan-five-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuity Plan: Software or Templates?</title>
		<link>http://www.intabyte.com/2012/04/continuity-plan-software-or-templates/</link>
		<comments>http://www.intabyte.com/2012/04/continuity-plan-software-or-templates/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:00:57 +0000</pubDate>
		<dc:creator>heatherm</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012Apr12_BusinessContinuity_A]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[BCP Software]]></category>
		<category><![CDATA[BCP Templates]]></category>
		<category><![CDATA[business continuity plan]]></category>

		<guid isPermaLink="false">http://intabyte.prontopreview.com/2012/04/continuity-plan-software-or-templates/</guid>
		<description><![CDATA[With the increasing severity of natural disasters in recent years, many larger companies have started to develop and implement a continuity plan to ensure that they can still conduct business, no matter what happens. Businesses in the process of developing a plan will eventually need to decide if they want to use software or templates? [...]]]></description>
		<wfw:commentRss>http://www.intabyte.com/2012/04/continuity-plan-software-or-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Microsoft 365 More Personal</title>
		<link>http://www.intabyte.com/2012/04/make-microsoft-365-more-personal/</link>
		<comments>http://www.intabyte.com/2012/04/make-microsoft-365-more-personal/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:00:57 +0000</pubDate>
		<dc:creator>heatherm</dc:creator>
				<category><![CDATA[Office 365]]></category>
		<category><![CDATA[2012Apr02_Office365_A]]></category>
		<category><![CDATA[Lync]]></category>
		<category><![CDATA[microsoft office 365]]></category>
		<category><![CDATA[Office 365 tips]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://intabyte.prontopreview.com/2012/04/make-microsoft-365-more-personal/</guid>
		<description><![CDATA[In the past, most office software was just that, office software. There was little to no ability to make the software yours, to set it up how you like. This has been changing in the past few years, with many programs allowing for customization - settings and appearances can be altered to suit users’ needs [...]]]></description>
		<wfw:commentRss>http://www.intabyte.com/2012/04/make-microsoft-365-more-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialize Your Business</title>
		<link>http://www.intabyte.com/2012/03/socialize-your-business/</link>
		<comments>http://www.intabyte.com/2012/03/socialize-your-business/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012Mar29_SocialMedia_A]]></category>
		<category><![CDATA[Get on social media]]></category>
		<category><![CDATA[Small Business Social Media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://intabyte.prontopreview.com/2012/03/socialize-your-business/</guid>
		<description><![CDATA[It’s hard to find someone who isn’t using social media in some way, or at the very least isn’t aware of its existence. Companies are becoming wise to this and are starting to utilize social media tools to build their brand, or bring in new customers. If your company does not use any form of [...]]]></description>
		<wfw:commentRss>http://www.intabyte.com/2012/03/socialize-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMWare Springs V3.1 for Spring Framework</title>
		<link>http://www.intabyte.com/2012/03/vmware-springs-v3-1-for-spring-framework/</link>
		<comments>http://www.intabyte.com/2012/03/vmware-springs-v3-1-for-spring-framework/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:15:54 +0000</pubDate>
		<dc:creator>heatherm</dc:creator>
				<category><![CDATA[VMWare]]></category>
		<category><![CDATA[2012Mar27_VMWare_A]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Spring Framework]]></category>
		<category><![CDATA[VMWare News]]></category>
		<category><![CDATA[VMWare Spring]]></category>

		<guid isPermaLink="false">http://intabyte.prontopreview.com/2012/03/vmware-springs-v3-1-for-spring-framework/</guid>
		<description><![CDATA[For employees developing Java applications, there are a number of ways they can go about it. In the past, many had to first develop a framework, then develop the applications around it. This changed when VMWare released the Spring Framework. The Spring Framework was recently updated, read on to learn more. VMWare recently announced that [...]]]></description>
		<wfw:commentRss>http://www.intabyte.com/2012/03/vmware-springs-v3-1-for-spring-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

